Badge Type | Advance Price | At the Door Price |
---|---|---|
All Weekend Badges | ||
Adult - Weekend | $66 USD | $71 USD |
Youth (13-17) - Weekend | $16 USD | $16 USD |
Child (0-12) | FREE (Must be accompanied by an Adult) | |
Single Day Badges | ||
Adult - Friday | $29 USD | $32 USD |
Adult - Saturday | $33 USD | $38 USD |
Adult - Sunday | $29 USD | $32 USD |
Youth (13-17) - Friday | $5 USD | $5 USD |
Youth (13-17) - Saturday | $12 USD | $12 USD |
Youth (13-17) - Sunday | $5 USD | $5 USD |
Child - Friday | FREE (Must be accompanied by an Adult) | |
Child - Saturday | FREE (Must be accompanied by an Adult) | |
Child - Sunday | FREE (Must be accompanied by an Adult) |
Please Note: Canadian cash will be accepted at the door; credit card transactions will be in USD. At the Door prices will be determined based on the USD/CAD exchange rate closer to the convention date.
The Tabletop Events software does not yet support CAD pricing. Thank you for your understanding!
Date | Open | Close |
Friday, August 25 | 12:00 pm | 11:30 pm |
Saturday, August 26 | 9:00 am | 11:30 pm |
Sunday, August 27 | 9:00 am | 5:00 pm |
The FallCon Gaming Society will have photographers and videographers on location during the convention.
The following is the short form of our Anti-Harassment Policy. Please also refer to the full statement. For clarity and for everyone’s comfort, you should always: